# Directory of brand compliance software

> This directory puts 17 brand compliance products on one template, in four groups: automatic checks, approval by people, locked templates, and live page scans.

Each entry has the same fields. They say what the product checks, which file types it reads, and where the work must be. They also say whether an AI agent can run the check, who decides, and which plan has the check.

Each entry then lists the fine print: the limits that the vendor states about its own product, in the vendor's words. If the vendor's pages do not state a fact, the field says "Not published". Each entry lists its sources and the day when the site read them.

### Automatic checks

Software compares the work with your rules.

| Product | What it checks | Where the work must be | Can an agent run it? | Plan |
| --- | --- | --- | --- | --- |
| [Adobe](https://brandcompliancesoftware.com/directory/adobe) | Tone, claims, logo, type, and imagery | Content in AEM as a Cloud Service | Yes, through the AEM MCP server | Trial or paid license, no price shown |
| [Artwork Flow](https://brandcompliancesoftware.com/directory/artwork-flow) | Label copy, fonts, logos, tables, barcodes | Files in Artwork Flow | Not published | Enterprise only, by quote |
| [Bynder](https://brandcompliancesoftware.com/directory/bynder) | Logo, color, type, wording, and claims | Assets in the Bynder DAM | Partly: its API runs it on Bynder assets | Separate purchase, by quote |
| [Cloudinary](https://brandcompliancesoftware.com/directory/cloudinary) | Well-known logos, background color, video text | Assets in Cloudinary | Partly: its API reads saved results | Free plan. Pro plan for ongoing checks |
| [Frontify](https://brandcompliancesoftware.com/directory/frontify) | Copy in a chat, plus locked templates | A chat in Frontify guidelines | No: its MCP server only reads guidelines | By quote |
| [IntelligenceBank](https://brandcompliancesoftware.com/directory/intelligencebank) | Wording, claims, disclaimers, and logos | Its platform, add-ins, or extension | Yes, through its MCP server or API | Package or add-on, by quote |
| [Lytho](https://brandcompliancesoftware.com/directory/lytho) | Logo, color, type, wording, and claims | Lytho proofs, browser, Canva, Office | Yes, through its Claude connector | Add-on on Standard, by quote |
| [Markup AI](https://brandcompliancesoftware.com/directory/markup-ai) | Text only: voice, terms, style, claims | Google Docs, Word, or any agent | Yes, through MCP or its API | All plans, no price shown |
| [Rainbrand](https://brandcompliancesoftware.com/directory/rainbrand) | Logo, color, type, and copy that you supply | Where a connected agent makes it | Yes, through MCP or its API | All plans, from $20 a month |
| [Writer](https://brandcompliancesoftware.com/directory/writer) | Text only: grammar, terms, style, tone | Writer and its extensions | No: its MCP server runs playbooks | Starter and up, no price shown |

### Approval by people

Named reviewers comment on the work and approve it.

| Product | What it checks | Where the work must be | Can an agent run it? | Plan |
| --- | --- | --- | --- | --- |
| [Filestage](https://brandcompliancesoftware.com/directory/filestage) | Wording, required logos, and codes | Files in a Filestage review | Partly: its API adds a file to a review | Business and up, still in beta |
| [PageProof](https://brandcompliancesoftware.com/directory/pageproof) | Spelling, layout, and custom agent rules | Proofs in PageProof, and design plugins | No: its MCP server reads metadata only | Team Plus. Custom agents: Enterprise |
| [Ziflow](https://brandcompliancesoftware.com/directory/ziflow) | Your checklist items, on static proofs | Proofs in Ziflow | No: its API has no ReviewAI call | Paid add-on to Enterprise |

### Locked templates

People fill in templates that they cannot change.

| Product | What it checks | Where the work must be | Can an agent run it? | Plan |
| --- | --- | --- | --- | --- |
| [Marq](https://brandcompliancesoftware.com/directory/marq) | Locked logo, colors, fonts, and text | Projects in Marq | No: its MCP tools have no brand check | Locks: all plans. AI check: Enterprise |
| [Templafy](https://brandcompliancesoftware.com/directory/templafy) | Managed templates and a PowerPoint check | Word, PowerPoint, Excel, and Outlook | No: its MCP server makes documents | Document check: Enterprise only |

### Scans of live pages

Software scans pages and ads after they go live.

| Product | What it checks | Where the work must be | Can an agent run it? | Plan |
| --- | --- | --- | --- | --- |
| [PerformLine](https://brandcompliancesoftware.com/directory/performline) | Disclosures, regulations, and brand rules | Live web, social, email, and calls | Yes, through its API | By quote |
| [Siteimprove](https://brandcompliancesoftware.com/directory/siteimprove) | Fonts, colors, voice, and text rules | Websites that Siteimprove crawls | Partly: its API runs policy checks | Add-on, no price shown |

---

Source: https://brandcompliancesoftware.com/directory
Last updated: 2026-11-16
Published by Fine Print. Fine Print is run by Rainbrand, which makes one of the products listed. Its entry follows the same rules as the others.
